Hitting

 

NAME AVG   AB R H 2B 3B HR RBI TB SLG% BB HBP SO

GDP

OB% SF SH
SB-ATT
PO A E FLD%
Jake Thomas .488 14-12 41 20 20 5 0 0 14 25 .610 5 2 4 0 .563 0 0 10-12 10 9 6 .760
Eric Stapleton .455 5-4 11 4 5 0 0 0 3 5 .455 1 0 0 0 .500 0 0 1-2 15 2 0 1.000
Michael Ramirez .429 12-10 21 11 9 3 0 0 7 12 .571 9 1 3 0 .594 1 3 14-15 7 11 7 .720
Ryan Cordray .400 11-11 30 17 12 2 2 0 7 18 .600 6 2 6 0 .513 1 0 15-16 12 11 4 .852
Gabe Vittorio .368 13-13 8 8 14 2 0 0 11 16 .421 3 0 7 0 .405 1 0 9-9 90 9 2 .980
Gabe Stuck .364 11-5 22 9 8 2 0 0 4 10 .455 3 1 5 0 .462 0 1 3-3 3 1 0 1.000
David Castillo .345 12-9 29 8 10 4 0 0 10 14 .483 3 1 5 0 .462 0 1 3-3 3 1 0 1.000
Tyler Postelwaite .296 12-6 27 7 8 1 1 0 10 11 .407 1 0 5 0 .321 0 0 2-2 1 0 0 1.000
Ty Parrish .296 14-12 27 8 8 2 1 0 6 12 .444 4 1 4 0 .406 0 2 4-4 31 15 4 .920
Jake Sanchez .258 14-11 35 6 9 0 0 0 5 9 .257 5 0 9 0 .341 1 0 1-1 21 7 2 .933
Cody Barratt .250 11-7 20 8 5 1 1 0 2 8 .400 3 1 2 0 .375 0 0 2-2 13 0 1 .929
Evyn George .250 12-6 16 12 4 1 0 0 1 5 .313 4 0 3 0 .381 1 1 4-4 4 2 1 .857
Drew Small .250 10-6 12 7 3 0 0 0 2 3 .250 7 4 6 0 .609 0 1 6-7 5 0 2 .714
Zac Jiminez .235 13-8 17 4 4 0 0 0 3 4 .235 3 0 1 0 .350 0 1 3-3 7 3 2 .833
Will Maxey .231 7-5 13 2 3 0 0 0 3 3 .231 5 0 2 0 .444 0 0 2-4 15 7 3 .880
Garrett Wood .222 10-3 18 4 4 0 0 0 6 4 .222 4 1 3 0 .391 0 0 2-2 25 5 2 .938
Kurt Belau .208 12-9 24 3 5 0 0 0 2 5 .2208 2 1 4 0 .296 0 0 1-1 26 8 3 .944
Adam Bates .071 11-4 14 7 1 0 1 0 0 3 .214 7 1 4 0 .409 0 1 1-2 10 7 1 .944
TOTALS .318 15-15 415 145 132 23 6 0 96 167 .402 75 16 73 0 .436 5 10
84-93
300 102 41 .907
OPPONENTS .248 15-15 411 71 102 22 2 1 49 131 .319 60 4 127 0 .348 2 6
41-50
280 104 50 .885