2012 Varsity Sch.

2012 Varsity Sch.

* Represents games to be broadcast on 105.7 The Bull 
2012 Varsity Schedule 
Day
Date
Opponent
Place
Time
Results
Record
Tuesday Mar. 27 Delta*  Home 5:00  W 4-0 1-0 
Thursday Mar. 29 Findlay Away 
5:00 W 11-1, 5 Inn  2-0 
Saturday Mar. 31 Napoleon Eastwood 1:00    W 2-0  3-0 
Saturday Mar. 31 Eastwood Eastwood 3:00  W 12-3 4-0 
Monday Apr. 2 Paulding* Away 5:00 W 21-0 5 Inn 5-0
Tuesday Apr. 3 Kenton Away 5:00 W 11-1   6-0
Thursday Apr. 5 Elida Away 5:00 W 20-1 5 Inn 7-0
Saturday Apr. 7 Bowling Green Home 11:00 W 11-1 5 Inn 8-0
Saturday Apr. 7 Bryan Home 4:00 L 5-2  8-1
Thursday Apr. 12 Toledo Whitmer Away 5:00 W 7-2 9-1
Monday Apr. 16 Tinora* Home 4:30 W 11-1 5 Inn 10-1
Tuesday Apr. 17 Ottawa-Glandorf Away 5:00 W 6-0 11-1
Thursday Apr. 19 Sylvania Southview* Home 5:00 W 3-0  12-1
 Saturday Apr. 21  Van Buren Tiffin  11:00   W 11-0  13-1 
 Saturday Apr. 21  Tiffin Columbian Tiffin  1:00   W 15-3 14-1 
Monday Apr. 23 Fairview* Away 4:30 W 10-0  15-1 
Tuesday Apr. 24 St. Mary's Memorial Away 5:00 W 14-1 16-1
Thursday Apr. 26 Toledo C.C. Away 5:00 W 5-2 17-1 
Friday Apr. 27 Van Wert* Home 5:00 W 7-0 18-1
Tuesday May. 1 Lima Shawnee* Home 5:00 W 1-0 19-1
Thursday May. 3 Parkway Away 5:00 W 9-0 20-1
Friday May. 4 Celina Away 5:00 W 10-0 21-1
Monday  May. 7  Lima Bath * Home  5:00  W 8-1   22-1
Tuesday  May. 8 Archbold   Away 6:00  W 17-1    23-1 
 WednesdayMay. 9 Napoleon (Sect) Home 5:00 W 8-0  24-1
Friday May. 11 Toledo Start  Home 4:30 W 9-1  25-1 
 Friday May. 11  Wapakoneta  Home  7:00  W 3-2  26-1 
Monday May. 14  Wauseon  Home  5:00  W 19-3  27-1 
Thursday May. 17 Toledo Central Cath. (Dist) Archbold 4:30 W 2-0  28-1
Saturday May. 19 Sandusky Perkins (Dist Finals) Archbold 7:00  W 5-229-1 
Thursday May. 24 Jonathan Alder  (Regionals)Tiffin U. 5:00 W 14-4 30-1 
Friday May 25 Wapakoneta  (Regional Finals)  Tiffin U.5:00 L 6-1 30-2 

© 2024. Defiance City Schools. All Rights Reserved.
Website Created by eSchoolView
View text-based website