Defiance
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Defiance (as of May 16, 2008)
(All games Sorted by Batting avg)
Record: 18-7 Home: 12-5 Away: 6-2 Conference: 8-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dempsey, Zack....... .510 22-19 49 17 25 4 1 0 11 31 .633 10 1 4 0 .600 0 4 13-16 11 0 3 .786
Westrick, Dakota.... .471 24-22 68 30 32 4 0 0 13 36 .529 18 1 4 0 .580 1 0 16-18 137 12 1 .993
Suman, Jake......... .446 25-20 65 28 29 8 2 2 25 47 .723 14 0 11 0 .531 2 0 0-2 41 3 3 .936
Moser, Jacob........ .410 25-25 78 32 32 9 0 3 12 50 .641 7 8 14 0 .505 0 1 20-22 18 1 2 .905
Rodriguez, Rene..... .409 20-17 44 16 18 3 0 1 12 24 .545 10 3 10 0 .544 0 2 6-9 55 5 3 .952
Hammersmith, Steve.. .403 25-25 77 21 31 7 1 0 29 40 .519 15 0 10 0 .489 2 0 9-11 97 15 3 .974
Helland, Aaron...... .400 20-10 25 12 10 2 0 0 5 12 .480 9 2 4 0 .568 1 0 9-9 11 9 5 .800
Commisso, Jeremy.... .379 22-17 29 8 11 0 0 0 12 11 .379 13 0 6 0 .558 1 0 10-10 17 13 8 .789
Peter, Max.......... .352 25-24 71 25 25 2 1 0 15 29 .408 19 0 7 0 .478 2 0 9-11 17 2 0 1.000
Stykemain, Corbin... .280 23-20 50 14 14 3 0 0 13 17 .340 9 1 3 0 .387 2 2 3-3 13 36 9 .845
Pixler, Preston..... .280 18-5 25 7 7 1 0 0 7 8 .320 5 0 2 0 .387 1 0 1-1 5 3 2 .800
Cordray, Ryan....... .276 13-13 29 12 8 0 2 0 10 12 .414 9 0 3 0 .425 2 0 2-2 12 17 6 .829
Miller, Sam......... .125 23-12 24 3 3 0 0 0 3 3 .125 2 0 7 0 .192 0 0 0-2 20 26 2 .958
--------------
Hancock, Justin..... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1 0 0 0 .000
Baez, John.......... .200 14-1 10 5 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 1-1 0 3 1 .750
Zeller, Ryan........ .182 12-2 11 1 2 1 0 0 2 3 .273 1 0 5 0 .250 0 0 0-0 2 9 2 .846
Stapleton, Eric..... .091 10-7 11 2 1 0 0 0 0 1 .091 2 1 3 0 .286 0 0 1-2 17 6 1 .958
Torrez, Caleb....... .083 14-0 12 2 1 0 0 0 1 1 .083 1 0 4 0 .143 1 0 1-1 1 0 0 1.000
Vittorio, Gabe...... .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 3 0 0 1.000
Sebring, Mark....... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 2 1 .667
Totals.............. .368 25-25 684 235 252 44 7 6 172 328 .480 147 17 99 0 .481 16 9 101-121 477 162 52 .925
Opponents........... .210 25-25 618 110 130 21 5 1 66 164 .265 101 21 179 2 .340 2 7 37-44 453 175 50 .926
LOB - Team (185), Opp (162). DPs turned - Team (4), Opp (6). Picked off - Peter, M 1, Moser, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stapleton, Eric..... 1.96 3-1 4 4 3 0/0 0 25.0 16 13 7 13 27 5 0 0 93 .172 4 1 0 0 0
Stykemain, Corbin... 2.22 5-0 7 7 5 0/0 0 34.2 16 25 11 28 46 2 0 0 131 .122 8 11 0 0 0
Hammersmith, Steve.. 2.24 5-1 8 7 3 3/0 1 34.1 27 14 11 19 51 4 1 1 133 .203 0 2 0 0 0
Zeller, Ryan........ 5.25 4-1 8 6 0 0/0 0 32.0 42 31 24 19 24 5 4 0 129 .326 4 3 2 2 4
--------------
Rodriguez, Rene..... 1.50 0-0 3 0 0 0/0 0 4.2 2 1 1 3 1 0 0 0 15 .133 0 3 0 0 1
Pixler, Preston..... 1.70 1-3 4 0 0 0/0 0 12.1 8 11 3 9 6 2 0 0 48 .167 5 1 0 0 1
Hancock, Justin..... 1.75 0-0 1 1 0 0/0 0 4.0 6 5 1 0 6 1 0 0 20 .300 1 0 0 0 1
Suman, Jake......... 2.33 0-0 3 0 0 0/0 0 6.0 4 2 2 8 9 0 0 0 20 .200 1 0 0 0 0
Cordray, Ryan....... 2.33 0-0 1 0 0 0/0 0 3.0 2 3 1 2 4 0 0 0 12 .167 0 0 0 0 0
Sebring, Mark....... 11.67 0-1 1 0 0 0/0 0 3.0 7 5 5 0 5 2 0 0 17 .412 3 0 0 0 0
Totals.............. 2.91 18-7 25 25 11 3/0 1 159.0 130 110 66 101 179 21 5 1 618 .210 26 21 2 2 7
Opponents........... 9.27 7-18 25 25 25 1/0 0 151.0 252 235 200 147 99 44 7 6 684 .368 43 17 1 16 9
PB - Team (18), Westrick, D 12, Rodriguez, R 6, Opp (15). Pickoffs - Team (4), Hammersmith 2, Rodriguez, R 1, Suman, J 1, Opp
(2). SBA/ATT - Westrick, D (25-31), Rodriguez, R (12-13), Zeller, R (10-11), Stykemain, C (9-9), Pixler, P (5-7), Stapleton,
E (4-6), Suman, J (3-4), Vittorio, G (2-2), Sebring, M (2-2), Hammersmith (2-2).
The Automated ScoreBook
Overall Statistics for Defiance (as of May 16, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Peter, Max.......... 19 17 2 0 1.000 0 0 0 .000 0 0
Vittorio, Gabe...... 3 3 0 0 1.000 0 2 0 1.000 0 0
Torrez, Caleb....... 1 1 0 0 1.000 0 0 0 .000 0 0
Westrick, Dakota.... 150 137 12 1 .993 0 25 6 .806 12 0
Hammersmith, Steve.. 115 97 15 3 .974 3 2 0 1.000 0 0
Miller, Sam......... 48 20 26 2 .958 0 0 0 .000 0 0
Stapleton, Eric..... 24 17 6 1 .958 0 4 2 .667 0 0
Rodriguez, Rene..... 63 55 5 3 .952 0 12 1 .923 6 0
Suman, Jake......... 47 41 3 3 .936 1 3 1 .750 0 0
Moser, Jacob........ 21 18 1 2 .905 0 0 0 .000 0 0
Zeller, Ryan........ 13 2 9 2 .846 1 10 1 .909 0 0
Stykemain, Corbin... 58 13 36 9 .845 3 9 0 1.000 0 0
Cordray, Ryan....... 35 12 17 6 .829 1 0 0 .000 0 0
Helland, Aaron...... 25 11 9 5 .800 2 0 0 .000 0 0
Pixler, Preston..... 10 5 3 2 .800 0 5 2 .714 0 0
Commisso, Jeremy.... 38 17 13 8 .789 0 0 0 .000 0 0
Dempsey, Zack....... 14 11 0 3 .786 0 0 0 .000 0 0
Baez, John.......... 4 0 3 1 .750 0 0 0 .000 0 0
Sebring, Mark....... 3 0 2 1 .667 0 2 0 1.000 0 0
Hancock, Justin..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 691 477 162 52 .925 4 37 7 .841 18 0
Opponents........... 678 453 175 50 .926 6 101 20 .835 15 0
Hitting minimums - 1 Games 10 AB 0.5 AB/Game 15 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 10 IP 0.5 IP/Game
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Defiance (as of May 16, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Baez, John.......... 0 0 .000 2 10 .200 1 7 .143 1 3 .333 0 1 .000 2 2 1.000 0 4 0.0
Commisso, Jeremy.... 0 0 .000 11 29 .379 9 23 .391 2 6 .333 3 6 .500 4 6 .667 9 3 3.0
Cordray, Ryan....... 0 0 .000 8 29 .276 7 23 .304 1 6 .167 1 2 .500 2 5 .400 8 10 0.8
Dempsey, Zack....... 0 0 .000 25 49 .510 16 34 .471 9 15 .600 1 3 .333 6 9 .667 7 13 0.5
Hammersmith, Steve.. 0 0 .000 31 77 .403 22 53 .415 9 24 .375 5 8 .625 8 13 .615 19 15 1.3
Hancock, Justin..... 0 0 .000 1 2 .500 0 1 .000 1 1 1.000 0 0 .000 1 1 1.000 1 0 99.9
Helland, Aaron...... 0 0 .000 10 25 .400 6 17 .353 4 8 .500 1 3 .333 4 7 .571 7 3 2.3
Miller, Sam......... 0 0 .000 3 24 .125 2 17 .118 1 7 .143 0 4 .000 1 4 .250 5 7 0.7
Moser, Jacob........ 0 0 .000 32 78 .410 13 34 .382 19 44 .432 0 6 .000 22 42 .524 18 11 1.6
Peter, Max.......... 0 0 .000 25 71 .352 18 43 .419 7 28 .250 2 6 .333 2 7 .286 22 15 1.5
Pixler, Preston..... 0 0 .000 7 25 .280 6 22 .273 1 3 .333 0 1 .000 1 3 .333 7 8 0.9
Rodriguez, Rene..... 0 0 .000 18 44 .409 15 31 .484 3 13 .231 0 0 .000 4 8 .500 6 10 0.6
Sebring, Mark....... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
Stapleton, Eric..... 0 0 .000 1 11 .091 1 9 .111 0 2 .000 0 2 .000 0 1 .000 1 5 0.2
Stykemain, Corbin... 0 0 .000 14 50 .280 11 33 .333 3 17 .176 2 8 .250 3 12 .250 21 15 1.4
Suman, Jake......... 0 0 .000 29 65 .446 22 46 .478 7 19 .368 2 4 .500 11 17 .647 12 11 1.1
Torrez, Caleb....... 0 0 .000 1 12 .083 0 7 .000 1 5 .200 0 2 .000 2 4 .500 4 3 1.3
Vittorio, Gabe...... 0 0 .000 0 3 .000 0 3 .000 0 0 .000 0 1 .000 0 0 .000 1 3 0.3
Westrick, Dakota.... 0 0 .000 32 68 .471 18 42 .429 14 26 .538 1 5 .200 5 9 .556 16 14 1.1
Zeller, Ryan........ 0 0 .000 2 11 .182 2 9 .222 0 2 .000 0 0 .000 1 2 .500 3 0 99.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 252 684 .368 169 455 .371 83 229 .362 18 62 .290 79 152 .520 167 150 1.1
Opponents........... 4 20 .200 126 598 .211 75 364 .206 55 254 .217 3 25 .120 70 159 .440 131 147 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Baez, John.......... 1 1 1.000 1 5 .200 0 1 .000 0 3 .000 0 4 7 .571 5 3 2 1 1
Commisso, Jeremy.... 0 0 .000 8 17 .471 5 7 .714 2 9 .222 3 19 30 .633 6 10 1 1 2
Cordray, Ryan....... 0 0 .000 7 19 .368 5 10 .500 1 5 .200 1 21 30 .700 11 6 2 1 2
Dempsey, Zack....... 0 0 .000 10 23 .435 5 6 .833 5 14 .357 2 29 42 .690 11 14 4 0 2
Hammersmith, Steve.. 0 0 .000 16 40 .400 10 17 .588 7 27 .259 9 45 62 .726 17 17 4 1 3
Hancock, Justin..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 1 1 1.000 2 2 0 0 0
Helland, Aaron...... 0 0 .000 4 11 .364 4 6 .667 2 7 .286 0 18 25 .720 7 10 2 1 2
Miller, Sam......... 0 0 .000 1 12 .083 1 4 .250 1 8 .125 1 10 18 .556 10 9 2 0 3
Moser, Jacob........ 0 0 .000 9 25 .360 5 9 .556 6 15 .400 5 23 39 .590 4 11 4 0 2
Peter, Max.......... 0 0 .000 12 32 .375 5 12 .417 5 13 .385 4 43 55 .782 13 11 4 3 3
Pixler, Preston..... 0 0 .000 4 15 .267 2 6 .333 5 10 .500 5 19 26 .731 11 6 0 3 0
Rodriguez, Rene..... 0 0 .000 10 20 .500 4 7 .571 4 16 .250 4 31 40 .775 9 12 2 0 0
Sebring, Mark....... 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 1 1 1.000 0 0 1 0 0
Stapleton, Eric..... 0 0 .000 0 6 .000 0 1 .000 0 5 .000 0 3 10 .300 0 6 1 0 0
Stykemain, Corbin... 0 0 .000 7 25 .280 5 9 .556 2 18 .111 3 24 43 .558 9 25 1 4 1
Suman, Jake......... 0 0 .000 16 35 .457 5 11 .455 10 21 .476 12 39 53 .736 14 12 3 1 5
Torrez, Caleb....... 0 0 .000 0 6 .000 1 1 1.000 0 3 .000 0 3 9 .333 4 8 1 0 1
Vittorio, Gabe...... 0 0 .000 0 2 .000 1 2 .500 0 1 .000 0 2 4 .500 2 1 0 0 0
Westrick, Dakota.... 0 0 .000 13 30 .433 4 9 .444 8 23 .348 4 34 53 .642 4 16 2 4 1
Zeller, Ryan........ 0 0 .000 2 6 .333 0 1 .000 0 4 .000 0 6 9 .667 3 3 1 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 1 1.000 120 331 .363 62 119 .521 58 203 .286 53 375 557 .673 142 185 37 20 29
Opponents........... 0 0 .000 48 243 .198 21 52 .404 41 201 .204 30 211 417 .506 94 162 35 19 45
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Defiance (as of May 16, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Cordray, Ryan....... 0 0 .000 2 12 .167 2 7 .286 0 5 .000 1 3 .333 1 4 .250 2 3 0.7
Hammersmith, Steve.. 1 5 .200 26 128 .203 15 64 .234 12 69 .174 9 35 .257 13 47 .277 19 31 0.6
Hancock, Justin..... 0 0 .000 6 20 .300 4 14 .286 2 6 .333 2 4 .500 2 7 .286 2 4 0.5
Pixler, Preston..... 2 4 .500 6 44 .136 5 28 .179 3 20 .150 5 12 .417 2 14 .143 11 18 0.6
Rodriguez, Rene..... 0 0 .000 2 15 .133 2 10 .200 0 5 .000 3 4 .750 0 5 .000 6 6 1.0
Sebring, Mark....... 0 0 .000 7 17 .412 4 13 .308 3 4 .750 2 3 .667 3 6 .500 2 2 1.0
Stapleton, Eric..... 2 7 .286 14 86 .163 10 58 .172 6 35 .171 13 25 .520 4 31 .129 22 22 1.0
Stykemain, Corbin... 2 7 .286 14 124 .113 7 77 .091 9 54 .167 16 35 .457 3 40 .075 33 25 1.3
Suman, Jake......... 1 4 .250 3 16 .188 2 15 .133 2 5 .400 3 5 .600 0 4 .000 3 3 1.0
Zeller, Ryan........ 2 6 .333 40 123 .325 24 78 .308 18 51 .353 16 33 .485 13 43 .302 31 33 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 33 .303 120 585 .205 75 364 .206 55 254 .217 70 159 .440 41 201 .204 131 147 0.9
Opponents........... 29 65 .446 223 619 .360 169 455 .371 83 229 .362 79 152 .520 58 203 .286 167 150 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Cordray, Ryan....... 1-0 3.00 4.67 7.00 2.33 4.67 9.33 2.0 0.00 0.00 0.00 4.67 7.00 32.67 0 0 .000
Hammersmith, Steve.. 8-7 4.29 5.50 2.85 2.24 3.87 10.40 2.7 0.82 0.20 0.20 3.87 6.32 31.40 2 2 1.000
Hancock, Justin..... 1-1 4.00 10.50 8.75 1.75 0.00 10.50 99.0 1.75 0.00 0.00 3.50 7.00 36.75 0 0 .000
Pixler, Preston..... 4-0 3.08 4.54 6.24 1.70 5.11 3.41 0.7 1.14 0.00 0.00 6.24 10.22 33.49 5 7 .714
Rodriguez, Rene..... 3-0 1.56 3.00 1.50 1.50 4.50 1.50 0.3 0.00 0.00 0.00 9.00 9.00 33.00 12 13 .923
Sebring, Mark....... 1-0 3.00 16.33 11.67 11.67 0.00 11.67 99.0 4.67 0.00 0.00 4.67 4.67 39.67 2 2 1.000
Stapleton, Eric..... 4-4 6.25 4.48 3.64 1.96 3.64 7.56 2.1 1.40 0.00 0.00 6.16 6.16 29.96 4 6 .667
Stykemain, Corbin... 7-7 4.95 3.23 5.05 2.22 5.65 9.29 1.6 0.40 0.00 0.00 6.66 5.05 34.33 9 9 1.000
Suman, Jake......... 3-0 2.00 4.67 2.33 2.33 9.33 10.50 1.1 0.00 0.00 0.00 3.50 3.50 32.67 3 4 .750
Zeller, Ryan........ 8-6 4.00 9.19 6.78 5.25 4.16 5.25 1.3 1.09 0.88 0.00 6.78 7.22 34.34 10 11 .909
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 25-25 6.36 5.72 4.84 2.91 4.45 7.88 1.8 0.92 0.22 0.04 5.77 6.47 32.97 37 44 .835
Opponents........... 25-25 6.04 11.68 10.89 9.27 6.81 4.59 0.7 2.04 0.32 0.28 7.74 6.95 40.47 101 121 .841
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Defiance (as of May 16, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 Total
-- -- -- -- -- -- -- -- -----
Defiance 45 49 41 33 33 25 8 1 235
Opponents 14 18 21 21 9 13 12 2 110
Win-loss summary:
W L T Pct
-- -- -- ----
Total 18 7 0 .720
Conference 8 0 0 1.000
Non-Conf 10 7 0 .588
Home 12 5 0 .706
Away 6 2 0 .750
Neutral 0 0 0 .000
Day 18 7 0 .720
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 18 7 0 .720
1-Run games 2 2 0 .500
2-Run games 1 2 0 .333
5+Run games 12 2 0 .857
Extra inns 0 1 0 .000
Shutouts 3 1 0 .750
General summary:
Current winning streak : 1
Longest winning streak : 7
Longest losing streak : 2
Home attendance : 0 ( 17 dates avg = 0 )
Away attendance : 0 ( 7 dates avg = 0 )
Total attendance: 0 ( 24 dates avg = 0 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Defiance (as of May 16, 2008)
(All games)
Hitting minimums - 1 Games 10 AB 0.5 AB/Game 15 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 10 IP 0.5 IP/Game
Batting avg
-----------
Dempsey, Zack....... .510
Westrick, Dakota.... .471
Suman, Jake......... .446
Moser, Jacob........ .410
Rodriguez, Rene..... .409
Slugging pct
------------
Suman, Jake......... .723
Moser, Jacob........ .641
Dempsey, Zack....... .633
Rodriguez, Rene..... .545
Westrick, Dakota.... .529
On base pct
-----------
Dempsey, Zack....... .600
Westrick, Dakota.... .580
Helland, Aaron...... .568
Commisso, Jeremy.... .558
Rodriguez, Rene..... .544
Runs scored
-----------
Moser, Jacob........ 32
Westrick, Dakota.... 30
Suman, Jake......... 28
Peter, Max.......... 25
Hammersmith, Steve.. 21
Hits
----
Moser, Jacob........ 32
Westrick, Dakota.... 32
Hammersmith, Steve.. 31
Suman, Jake......... 29
2 tied at........... 25
Runs batted in
--------------
Hammersmith, Steve.. 29
Suman, Jake......... 25
Peter, Max.......... 15
Westrick, Dakota.... 13
Stykemain, Corbin... 13
Doubles
-------
Moser, Jacob........ 9
Suman, Jake......... 8
Hammersmith, Steve.. 7
Westrick, Dakota.... 4
Dempsey, Zack....... 4
Triples
-------
Suman, Jake......... 2
Cordray, Ryan....... 2
Peter, Max.......... 1
Dempsey, Zack....... 1
Hammersmith, Steve.. 1
Home runs
---------
Moser, Jacob........ 3
Suman, Jake......... 2
Rodriguez, Rene..... 1
Total bases
-----------
Moser, Jacob........ 50
Suman, Jake......... 47
Hammersmith, Steve.. 40
Westrick, Dakota.... 36
Dempsey, Zack....... 31
Walks
-----
Peter, Max.......... 19
Westrick, Dakota.... 18
Hammersmith, Steve.. 15
Suman, Jake......... 14
Commisso, Jeremy.... 13
Hit by pitch
------------
Moser, Jacob........ 8
Rodriguez, Rene..... 3
Helland, Aaron...... 2
4 tied at........... 1
Sac bunts
---------
Dempsey, Zack....... 4
Stykemain, Corbin... 2
Rodriguez, Rene..... 2
Moser, Jacob........ 1
Sac flies
---------
Hammersmith, Steve.. 2
Stykemain, Corbin... 2
Cordray, Ryan....... 2
Peter, Max.......... 2
Suman, Jake......... 2
Stolen bases
------------
Moser, Jacob........ 20
Westrick, Dakota.... 16
Dempsey, Zack....... 13
Commisso, Jeremy.... 10
3 tied at........... 9
Caught stealing
---------------
Rodriguez, Rene..... 3
Dempsey, Zack....... 3
6 tied at........... 2
Steal attempts
--------------
Moser, Jacob........ 22
Westrick, Dakota.... 18
Dempsey, Zack....... 16
Peter, Max.......... 11
Hammersmith, Steve.. 11
Stolen base pct
---------------
Stykemain, Corbin... 1.000
Cordray, Ryan....... 1.000
Commisso, Jeremy.... 1.000
Pixler, Preston..... 1.000
Helland, Aaron...... 1.000
Strikeouts
----------
Moser, Jacob........ 14
Suman, Jake......... 11
Hammersmith, Steve.. 10
Rodriguez, Rene..... 10
2 tied at........... 7
Grounded into DP
----------------
Total plate appearances
-----------------------
Hammersmith, Steve.. 94
Moser, Jacob........ 94
Peter, Max.......... 92
Westrick, Dakota.... 88
Suman, Jake......... 81
At bats
-------
Moser, Jacob........ 78
Hammersmith, Steve.. 77
Peter, Max.......... 71
Westrick, Dakota.... 68
Suman, Jake......... 65
Games played
------------
Hammersmith, Steve.. 25
Moser, Jacob........ 25
Peter, Max.......... 25
Suman, Jake......... 25
Westrick, Dakota.... 24
Game starts
-----------
Hammersmith, Steve.. 25
Moser, Jacob........ 25
Peter, Max.......... 24
Westrick, Dakota.... 22
2 tied at........... 20
Games as sub
------------
Torrez, Caleb....... 14
Baez, John.......... 13
Pixler, Preston..... 13
Miller, Sam......... 11
2 tied at........... 10
The Automated ScoreBook
Pitching Leaders for Defiance (as of May 16, 2008)
(All games)
Hitting minimums - 1 Games 10 AB 0.5 AB/Game 15 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 10 IP 0.5 IP/Game
Earned run avg
--------------
Stapleton, Eric..... 1.96
Stykemain, Corbin... 2.22
Hammersmith, Steve.. 2.24
Zeller, Ryan........ 5.25
Opposing bat avg
----------------
Stykemain, Corbin... .122
Stapleton, Eric..... .172
Hammersmith, Steve.. .203
Zeller, Ryan........ .326
Won-loss pct
------------
Stykemain, Corbin... 1.000
Hammersmith, Steve.. .833
Zeller, Ryan........ .800
Stapleton, Eric..... .750
Wins
----
Stykemain, Corbin... 5
Hammersmith, Steve.. 5
Zeller, Ryan........ 4
Stapleton, Eric..... 3
Pixler, Preston..... 1
Losses
------
Pixler, Preston..... 3
Stapleton, Eric..... 1
Zeller, Ryan........ 1
Sebring, Mark....... 1
Hammersmith, Steve.. 1
Saves
-----
Hammersmith, Steve.. 1
Innings pitched
---------------
Stykemain, Corbin... 34.2
Hammersmith, Steve.. 34.1
Zeller, Ryan........ 32.0
Stapleton, Eric..... 25.0
Batters struck out
------------------
Hammersmith, Steve.. 51
Stykemain, Corbin... 46
Stapleton, Eric..... 27
Zeller, Ryan........ 24
Suman, Jake......... 9
Appearances
-----------
Zeller, Ryan........ 8
Hammersmith, Steve.. 8
Stykemain, Corbin... 7
Pixler, Preston..... 4
Stapleton, Eric..... 4
Games started
-------------
Stykemain, Corbin... 7
Hammersmith, Steve.. 7
Zeller, Ryan........ 6
Stapleton, Eric..... 4
Hancock, Justin..... 1
Games finished
--------------
Pixler, Preston..... 3
Rodriguez, Rene..... 3
Suman, Jake......... 3
Zeller, Ryan........ 2
3 tied at........... 1
Games in relief
---------------
Pixler, Preston..... 4
Rodriguez, Rene..... 3
Suman, Jake......... 3
Zeller, Ryan........ 2
3 tied at........... 1
Wild pitches
------------
Stykemain, Corbin... 8
Pixler, Preston..... 5
Zeller, Ryan........ 4
Stapleton, Eric..... 4
Sebring, Mark....... 3
Balks
-----
Zeller, Ryan........ 2
Hit batters
-----------
Stykemain, Corbin... 11
Rodriguez, Rene..... 3
Zeller, Ryan........ 3
Hammersmith, Steve.. 2
2 tied at........... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
Hammersmith, Steve.. 2
Rodriguez, Rene..... 1
Suman, Jake......... 1
Batters SO out looking
----------------------
Hammersmith, Steve.. 15
Stykemain, Corbin... 11
Zeller, Ryan........ 6
Stapleton, Eric..... 5
Hancock, Justin..... 3
Sac bunts allowed
-----------------
Zeller, Ryan........ 4
Rodriguez, Rene..... 1
Pixler, Preston..... 1
Hancock, Justin..... 1
Sac flies allowed
-----------------
Zeller, Ryan........ 2
Hits allowed
------------
Rodriguez, Rene..... 2
Cordray, Ryan....... 2
Suman, Jake......... 4
Hancock, Justin..... 6
Sebring, Mark....... 7
Runs allowed
------------
Rodriguez, Rene..... 1
Suman, Jake......... 2
Cordray, Ryan....... 3
Sebring, Mark....... 5
Hancock, Justin..... 5
Earned runs allowed
-------------------
Cordray, Ryan....... 1
Hancock, Justin..... 1
Rodriguez, Rene..... 1
Suman, Jake......... 2
Pixler, Preston..... 3
Walks allowed
-------------
Cordray, Ryan....... 2
Rodriguez, Rene..... 3
Suman, Jake......... 8
Pixler, Preston..... 9
Stapleton, Eric..... 13
Doubles allowed
---------------
Hancock, Justin..... 1
Stykemain, Corbin... 2
Pixler, Preston..... 2
Sebring, Mark....... 2
Hammersmith, Steve.. 4
Triples allowed
---------------
Hammersmith, Steve.. 1
Zeller, Ryan........ 4
Home runs allowed
-----------------
Hammersmith, Steve.. 1
The Automated ScoreBook
Fielding Leaders for Defiance (as of May 16, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 10 IP 0.5 IP/Game
Fielding pct
------------
Peter, Max.......... 1.000
Vittorio, Gabe...... 1.000
Torrez, Caleb....... 1.000
Westrick, Dakota.... .993
Hammersmith, Steve.. .974
Chances
-------
Westrick, Dakota.... 150
Hammersmith, Steve.. 115
Rodriguez, Rene..... 63
Stykemain, Corbin... 58
Miller, Sam......... 48
Putouts
-------
Westrick, Dakota.... 137
Hammersmith, Steve.. 97
Rodriguez, Rene..... 55
Suman, Jake......... 41
Miller, Sam......... 20
Assists
-------
Stykemain, Corbin... 36
Miller, Sam......... 26
Cordray, Ryan....... 17
Hammersmith, Steve.. 15
Commisso, Jeremy.... 13
Errors
------
Stykemain, Corbin... 9
Commisso, Jeremy.... 8
Cordray, Ryan....... 6
Helland, Aaron...... 5
4 tied at........... 3
Fielding double plays
---------------------
Stykemain, Corbin... 3
Hammersmith, Steve.. 3
Helland, Aaron...... 2
3 tied at........... 1
Stolen bases against
--------------------
Westrick, Dakota.... 25
Rodriguez, Rene..... 12
Zeller, Ryan........ 10
Stykemain, Corbin... 9
Pixler, Preston..... 5
Caught stealing by
------------------
Westrick, Dakota.... 6
Stapleton, Eric..... 2
Pixler, Preston..... 2
3 tied at........... 1
Steal attempts against
----------------------
Westrick, Dakota.... 31
Rodriguez, Rene..... 13
Zeller, Ryan........ 11
Stykemain, Corbin... 9
Pixler, Preston..... 7
Passed balls
------------
Westrick, Dakota.... 12
Rodriguez, Rene..... 6
Catchers interference
---------------------