History

History

Season Overall Record Offense Defense Coach
1901 0-4 10-2.5 74-18.5 RH Sutphen
1902  3-3 105-17.5 105-17.5 Harvey Stevens
1903  5-3-2 180-18.0  53-5.3 Lionel Shaw 
1904 4-2-2 188-23.5 47-5.9 Lionel Shaw
1905 4-3-1 154-19.3 87-10.9 Lionel Shaw
1906 2-3 56-11.1 20-4.0 Coach Darner 
1907 0-3 0-0.00 63-21.0 Coach Caris  
1908 1-2 5-1.7 122-40.7 Glenn Rath
1909 3-3 98-16.0 66-11.0 Glenn Rath
1910 4-3-1 123-15.4 58-7.3 Glenn Rath
1911 4-3 145-20.7 69-9.9 Glenn Rath 
1912 3-5 89-11.1 116-14.5 Coach Goldnetz
1913 8-1 204-22.7 39-4.3 F.S. Kitson
1914 5-4 152-16.9 128-14.2  F.S. Kitson
1915 5-5 245-24.5 113-11.3 F.S. Kitson
1916  2-4-3 58-6.4 126-14.0 Coach Showalter 
1917 8-2 212-21.2 104-10.4 Coach Bridenbaugh
1918 0-4-1  15-.50  136-27.2 Coach Bridenbaugh 
1919 6-0-1 155-22.1 19-3.2 Coach Bridenbaugh
1920 6-2-1 328-36.4 54-6.0 Coach Brandon
1921 5-2 127-18.1 64-9.1 Paul W Bsertschy 
1922 5-5 173-17.3 166-16.6 Paul W Bsertschy
1923 4-6 61-6.1 210-21.0 Paul W Bsertschy
1924 5-1-3 189-21.0 53-5.9 Lewis Hirt
1925 2-5-1 51-5.7 55-6.1
Lewis Hirt 
1926 1-8-1 37-3.7  250-25.9 Lewis Hirt
1927 4-3-2 144-16.0 97-17.8 Lewis Hirt
1928 6-4 97-9.7 157-15.7 Luther Smith
1929 6-3 174-19.3 52-5.8 Luther Smith
1930 4-5 66-7.3 146-16.2 Paul Schaller
1931 8-1 208-20.8 22-2.2 Harold Treece Won the NWOAL
1932 4-3-2  32-3.6 64-7.1 Harold Treece Won the NWOAL
1933 10-0 250-25.0 31-3.1 Harold Treece Won the NWOAL 
1934 6-2-1 168-18.7 67-7.6 Harold Treece Won the NWOAL
1935 3-6 104-11.6 198-22.0 Harold Treece
1936 4-4-1 62-6.9 118-13.1 Gilbert Smith
1937 7-3 123-12.3 70-7.0 Gilbert Smith
1938 8-2 124-12.4 40-4.0 Gilbert Smith Won the NWOAL 
1939 6-3-1 149-14.9 155-15.5 Gilbert Smith Won the NWOAL
1940 3-7 60-6.0 150-15.0 Gilbert Smith
1941 6-3  228-22.8 64-7.1  Philip Shipe  Won the NWOAL
1942 10-0 361-36.1 49-4.9  Philip Shipe  Won the NWOAL 
1943 7-3 102-10.2 110-11.0 Joe Demyan  Won the NWOAL 
1944 2-6-1 51-5.7 170-18.9 Philip Shipe
1945 6-3  93-10.3 41-4.5 Joe Demyan Won the NWOAL
1946 7-2 205-22.8 54-6.0 Philip Shipe  Won the NWOAL 
1947 6-4 222-22.2 127-12.7 Philip Shipe
1948 6-2 159-19.9  103-12.9 Philip Shipe Won the NWOAL 
1949 1-7-1 79-7.9 182-20.2 Ron Cowen 
1950 2-7 95-10.6  178-19.8 Carter Burney
1951 4-5 117-13.0 123-13.7 Carter Burney
1952 7-1 183-22.9 78-9.8 Rex Burke Won the NWOAL
1953 8-0-1 300-33.3 48-5.3 Rex Burke Won the NWOAL 
1954 3-5-1 98-10.8 176-19.6 Rex Burke 
1955 4-4-1 110-12.2  107-11.9 Rex Burke
1956 2-7  125-12.5 149-16.6 Rex Burke
1957 2-7 94-9.4 167-16.6 Pete Schmidt
1958 5-4  132-13.2 154-17.1 Pete Schmidt
1959  0-8-1 88-9.7 272-30.2 Pete Schmidt
1960 1-8 64-9.3 221-24.6 Ed Kneckt
1961 4-5 124-13.7 120-13.3 Ed Kneckt
1962 9-1 260-26.2 122-12.2 Wally Hood
1963 7-3 159-15.9 142-14.2 Wally Hood Won Lake Plains
1964 6-4 206-20.6 144-14.4  Wally Hood Won Lake Plains 
1965 5-5 180-18.0 154-15.4 Norm Lipster
1966 6-3-1 172-17.2 98-9.8 Norm Lipster Won Lake Plains
1967 8-2 264-26.4 157-15.7 Norm Lipster Won Lake Plains
1968 1-8-1 64-6.4  337-33.7 Norm Lipster 
1969 2-8 64-6.4 222-22.2 Norm Lipster
1970 6-4 248-24.8 125-12.5 Norm Lipster
1971 3-6 85-8.5 203-20.3 Norm Lipster
1972 4-6 138-13.8 194-19.4 Bill Hughes
1973 4-6 171-17.1  177-17.7  BillHughes
1974 1-9 120-12.0 217-21.7  Bill Hughes 
1975 2-8 83-8.3 159-15.9 Jim Hodakievic 
1976 4-6 152-15.2 205-20.5 Jim Hodakievic
1977 1-9 96-9.6 269-26.9 Jim Hodakievic
1978 0-10 67-6.7 287-28.7 Jim Hodakievic
1979 4-6 147-14.7  251-25.1 Robert Bauerle
1980 3-7 79-7.9 249-24.9 Robert Bauerle
1981 6-4 216-21.6  123-12.3 Robert Bauerle
1982 0-10 75-7.5 254-25.4  Robert Bauerle 
1983 1-9 105-10.5 265-26.5  Barry Parsons
1984 5-5 121-12.1 142-14.2 Barry Parsons
1985 7-3 254-24.5 214-21.5 Barry Parsons 
1986 3-7 107-10.7 291-29.1  Barry Parsons 
1987 2-8 133-13.3 224-22.4 Barry Parsons
1988 2-8 90-9.0 196-19.6  Barry Parsons
1989 1-9 63-6.3 263-26.3 S.G. Brugler
1990 4-6 153-15.3  212-21.2 Jerry Buti
1991 9-1 305-30.5  70-7.0 Jerry Buti 
1992 8-2 323-32.3 186-18.6 Jerry Buti
1993 7-3 282-28.2 127-12.7 Jerry Buti
1994 10-2 398-33.2  111-9.3 Jerry Buti
1995 3-7 181-18.1 244-24.4 Jerry Buti
1996 7-4 221-20.1 181-16.5 Jerry Buti Shared WBL Title
1997 14-0 504-36.0 109-7.8 Jerry Buti WBL Champs
1998 6-4 241-24.1 199-19.9 Jerry Buti
1999 7-3 246-24.6 113-11.3 Jerry Buti
2000 12-1 436-33.5 191-14.7 Jerry Buti
2001 9-3 297-24.8 144-12.0 Jerry Buti
2002 5-5 160-16.0  165-16.5 Jerry Buti
2003 10-3 355-27.3 211-16.2 Jerry Buti
2004 6-4 258-25.8  227-22.7 Jerry Buti 
2005 6-4 230-23.0 231-23.1 Jerry Buti
2006 6-4 237-23.7 177-17.7 Jerry Buti
2007 6-4 300-30.0 210-21.0 Jerry Buti
2008 8-3 284-25.8 166-15.1 Jerry Buti Shared WBL Title
2009 5-5 281-28.1  180-18.0 Jerry Buti
2010 1-9 80-8.0 300-30.0  Jerry Buti
2011 4-6 220-22.0 318-31.8 Jerry Buti
2012 4-6 296-29.6 371-37.1 Jerry Buti
2013 6-5 261-23.7 345-31.3  Jerry Buti
2014 0-10 182-18.2 414-41.4 Jerry Buti
2015 2-8  164-16.4  370-37.0 Jerry Buti
2016 3-7 116-11.6 290-29.0 Kevin Kline  
2017 1-9 110-11.0 410-41.0 Kevin Kline  
2018 4-6 167-16.7 280-28.0 Kevin Kline  
2019 2-8 122-12.2 321-32.1 Kevin Kline  
2020  1-9  122-12.2 315-31.5  Kevin Kline   
2021  3-7  129-12.9  242-24.2  Travis Cooper   
2022 7-5 262-21.8 184-15.3 Travis Cooper   
© 2024. Defiance City Schools. All Rights Reserved.
Website Created by eSchoolView
View text-based website