2017 Frosh Schedule

2017 Frosh Schedule


2017 Freshman Schedule
 Monday March 27  St. Mary's  Away 5:00 W16-2  1-0 
 Tuesday March 28  Hicksville JV Home 4:30  W 15-5 2-0
 Saturday April 1 Sylvania Southview  Away 11:00 W 3-1  3-0 
Monday    April 3 Kalida JV Home 5:00  W 11-1  4-0
Friday April 7  Archbold Home  5:00  W 10-3 5-0 
Saturday April 15  Findlay (DH) Home 11:00 W 11-1, W 11-1  7-0 
 Monday April 17  Ayersville JV Home  5:00  W 22-2  8-0 
Thursday April 20 Van Wert  Home 5:00 W 7-4  9-0 
Friday April 21 Anthony Wayne  Away5:00 W 3-1 10-0 
Monday April 24 Kalida JV Away  5:00 W 5-3  11-0 
Tuesday April 25 Bryan JV  Home 5:00  L 7-4  11-1 
Friday  April 28  Tinora JV Home 5:00  L 5-1  11-2 
Monday  May 1 Ayersville  JV  Away 5:00  W 13-0  12-2 
Saturday May 6 Moeller Home  10:00 W 6-3  13-2 
 Saturday May 6 Fairview Home 3:00 W 23-7  14-2 
Monday May 8 Lima Bath JVHome 5:00  W 11-115-2 
Tuesday May 9  Van Wert JV Away 5:00 L 13-9 15-3 
 Thursday May 11  Bowling Green  Home 5:00 W 4-3  16-3 
Saturday May 13 Perrysburg (DH) Home 11:00  W 8-4,  L 7-3  9 Inn 17-4 
Tuesday May 16  Whitmer Home 5:00  W 11-118-4 
Tuesday May 16 Whitmer Home 6:00 W 9-8 19-4 
© 2024. Defiance City Schools. All Rights Reserved.
Website Created by eSchoolView
View text-based website